| CANDIDATE | 1st Ward | 2nd Ward | 3rd Ward | 4th Ward | Adv. | TOTAL | |
| Mayor, Beloit | |||||||
| Concannon, Susan | 84 | 161 | 167 | 128 | 87 | 627 | |
| Koster, Rebecca | 111 | 137 | 185 | 134 | 107 | 674 | |
| 1st Ward | |||||||
| Pontow, "Butch" | 91 | 12 | 103 | ||||
| Brown, Rick | 104 | 30 | 134 | ||||
| 2nd Ward | |||||||
| Shumate, Denis | 257 | 47 | 304 | ||||
| 3rd Ward | |||||||
| Naasz, Tom | 328 | 23 | 351 | ||||
| 4th Ward | |||||||
| Martin, Steve | 60 | 5 | 65 | ||||
| Crowley, James | 102 | 3 | 105 | ||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| Sales Tax | 0 | ||||||
| Yes | 99 | 553 | |||||
| No | 94 | 755 | |||||
| Cawker City | |||||||
| Mayor | |||||||
| Musgrove, Wayne | 5 | 62 | |||||
| Council | |||||||
| Schlaefli, Shannon | 3 | 57 | |||||
| Yacko, Lora Lee | 4 | 58 | |||||
Mitchell County Election Results Unofficial |
|